| Seria J2 | |||||||||
| Zhvendosja | Bosht | Mali | Portet | Maksimumi i Vazhdueshëm | Numri i Pjesës | ||||
| CC | CI | Shpejtësia (rpm) | Fluksi (pm) | Çift rrotullues (Nm) | Presioni (bar) | ||||
| 8.2 | 0.5 | Me çelës 5/8" | 5 Bolt | 9/16" UNO me portë | 1992 | 17 | 16 | 140 | 129-0001-002 |
| 8.2 | 0.5 | Me çelës 5/8" | 5 Bolt | 9/16" UNO me portë anësore | 1992 | 17 | 16 | 140 | 129-0017-002 |
| 8.2 | 0.5 | Me çelës 16 mm | 5 Bolt | G3/8 Fundi i Portuar | 1992 | 17 | 16 | 140 | 129-0113-002 |
| 8.2 | 0.5 | Me çelës 16 mm | 5 Bolt | G3/8 me portë anësore | 1992 | 17 | 16 | 140 | 129-0021-002 |
| 12.9 | 0.79 | Me çelës 5/8" | 5 Bolt | 9/16" UNO me portë | 1575 | 21 | 25 | 140 | 129-0002-002 |
| 12.9 | 0.79 | Me çelës 5/8" | 5 Bolt | 9/16"UNO me portë anësore | 1575 | 21 | 25 | 140 | 129-0018-002 |
| 12.9 | 0.79 | Me çelës 16 mm | 5 Bolt | G3/8 Fundi i Portuar | 1575 | 21 | 25 | 140 | 129-0114-002 |
| 12.9 | 0.79 | Me çelës 16 mm | 5 Bolt | G3/8 Side Porled | 1575 | 21 | 25 | 140 | 129-0022-002 |
| 19.8 | 1.21 | Me çelës 5/8" | 5 Bolt | 9/16" UNO me portë | 1043 | 21 | 38 | 140 | 129-0003-002 |
| 19.8 | 1.21 | Me çelës 5/8" | 5 Bolt | 9/16" UNO me portë anësore | 1043 | 21 | 38 | 140 | 129-0019-002 |
| 19.8 | 1.21 | Me çelës 16 mm | 5 Bolt | G3/8 End Porled | 1043 | 21 | 38 | 140 | 129-0115-002 |
| 19.8 | 1.21 | Me çelës 16 mm | 5 Bolt | G3/8 me portë anësore | 1043 | 21 | 38 | 140 | 129-0023-002 |
| 31.6 | 1.93 | Me çelës 5/8" | 5 Bolt | Fundi UNO 9/16" i portuar | 650 | 21 | 50 | 121 | 129-0004-002 |
| 31.6 | 1.93 | Me çelës 5/8" | 5 Bolt | 9/16" UNO me portë anësore | 650 | 21 | 50 | 121 | 129-0020-002 |
| 31.6 | 1.93 | Me çelës 16 mm | 5 Bolt | G3/8 End Porled | 650 | 21 | 50 | 121 | 129-0116-002 |
| 31.6 | 1.93 | Me çelës 16 mm | 5 Bolt | G3/8 me portë anësore | 650 | 21 | 50 | 121 | 129-0024-002 |
| Seals-J2 Series | |||
| Numri i Pjesës | Përshkrimi | ||
| 60580-000 | Seti i vulosjes Buna N për dizajnin -002 | ||





